Who led in yac last season? List top 10
Last season, Rashee Rice led NFL wide receivers in yards after catch per reception.
| Rank | Player | Team | Receptions | Rec Yards | YAC/Rec |
|---|---|---|---|---|---|
| 1 | Rashee Rice | KC | 53 | 571 | 8.17 |
| 2 | DK Metcalf | PIT | 59 | 850 | 7.60 |
| 3 | Luther Burden | CHI | 47 | 652 | 7.42 |
| 4 | Khalil Shakir | BUF | 72 | 719 | 7.38 |
| 5 | DeMario Douglas | NE | 31 | 447 | 7.04 |
| 6 | Jameson Williams | DET | 65 | 1117 | 6.81 |
| 7 | Marvin Mims | DEN | 37 | 322 | 6.52 |
| 8 | Chris Godwin | TB | 33 | 360 | 6.50 |
| 9 | Deebo Samuel | WAS | 72 | 727 | 6.42 |
| 10 | Cooper Kupp | SEA | 47 | 593 | 6.18 |
If you mean who led the league among WRs in YAC per catch, the answer is Rashee Rice.
List receivers by most yards last season. Top 10 again
Here are the top wide receivers by receiving yards last season.
| Rank | Player | Team | Games | Receptions | Targets | Rec Yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | Rams | 19 | 153 | 208 | 2,047 | 12 |
| 2 | Jaxon Smith-Njigba | Seahawks | 20 | 136 | 188 | 1,992 | 12 |
| 3 | George Pickens | Cowboys | 17 | 93 | 137 | 1,429 | 9 |
| 4 | Ja'Marr Chase | Bengals | 16 | 125 | 185 | 1,412 | 8 |
| 5 | Amon-Ra St. Brown | Lions | 17 | 117 | 171 | 1,401 | 11 |
| 6 | Zay Flowers | Ravens | 17 | 86 | 118 | 1,211 | 5 |
| 7 | Chris Olave | Saints | 16 | 100 | 155 | 1,163 | 9 |
| 8 | Nico Collins | Texans | 16 | 74 | 127 | 1,138 | 6 |
| 9 | Stefon Diggs | Patriots | 21 | 99 | 122 | 1,123 | 5 |
| 10 | Jameson Williams | Lions | 17 | 65 | 97 | 1,117 | 7 |
The 2025 receiving yards leader among wide receivers was Puka Nacua at 2,047 yards.
Could you do that again and include yac?
Here’s the top 10 wide receivers by receiving yards last season, with yards after catch per reception included.
| Rank | Player | Team | Games | Receptions | Targets | Rec Yards | Rec TDs | YAC/Rec |
|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | 19 | 153 | 208 | 2,047 | 12 | 5.20 |
| 2 | Jaxon Smith-Njigba | SEA | 20 | 136 | 188 | 1,992 | 12 | — |
| 3 | George Pickens | DAL | 17 | 93 | 137 | 1,429 | 9 | 5.20 |
| 4 | Ja'Marr Chase | CIN | 16 | 125 | 185 | 1,412 | 8 | 5.10 |
| 5 | Amon-Ra St. Brown | DET | 17 | 117 | 171 | 1,401 | 11 | — |
| 6 | Zay Flowers | BAL | 17 | 86 | 118 | 1,211 | 5 | 5.30 |
| 7 | Chris Olave | NO | 16 | 100 | 155 | 1,163 | 9 | — |
| 8 | Nico Collins | HOU | 16 | 74 | 127 | 1,138 | 6 | — |
| 9 | Stefon Diggs | NE | 21 | 99 | 122 | 1,123 | 5 | — |
| 10 | Jameson Williams | DET | 17 | 65 | 97 | 1,117 | 7 | 6.81 |
The 2025 receiving yards leader was Puka Nacua, and among the top-10 yardage leaders, Jameson Williams posted the best available YAC/Rec mark at 6.81.