Show me Joe Flacco's passing yards for the last 5 seasons. Bar graph
Here are Joe Flacco's passing yard totals over the last 5 seasons:
| Season | Team | Passing Yards |
|---|---|---|
| 2021 | New York Jets | 338 |
| 2022 | New York Jets | 1,051 |
| 2023 | Cleveland Browns | 1,616 |
| 2024 | Indianapolis Colts | 1,761 |
| 2025 | Cleveland Browns / Cincinnati Bengals | 2,479 |
If you want, I can also show:
Create another table that shows games played, passing yards, yards / game , td and int for him
Here’s the expanded table for Joe Flacco showing games played, passing yards, yards per game, touchdowns, and interceptions over the last 5 seasons.
| Season | Team | Games Played | Passing Yards | Yards / Game | TD | INT |
|---|---|---|---|---|---|---|
| 2021 | New York Jets | 2 | 338 | 169.0 | 3 | 0 |
| 2022 | New York Jets | 5 | 1,051 | 210.2 | 5 | 3 |
| 2023 | Cleveland Browns | 5 | 1,616 | 323.2 | 13 | 8 |
| 2024 | Indianapolis Colts | 8 | 1,761 | 251.6 | 12 | 7 |
| 2025 | Cleveland Browns / Cincinnati Bengals | 13 | 2,479 | 206.6 | 15 | 10 |
Flacco's most efficient high-volume season in this span was 2023, when he averaged 323.2 yards per game with 13 TDs in just 5 games.
His 2025 season had the most total volume, with 13 games played and 2,479 passing yards.
If you want, I can also make:
Graph his yards per game over that stretch as well
Here is Joe Flacco's passing yards per game over that same 5-season stretch.
| Season | Games Played | Passing Yards | Yards / Game |
|---|---|---|---|
| 2021 | 2 | 338 | 169.0 |
| 2022 | 5 | 1,051 | 210.2 |
| 2023 | 5 | 1,616 | 323.2 |
| 2024 | 8 | 1,761 | 251.6 |
| 2025 | 13 | 2,479 | 206.6 |
Flacco's best per-game passing stretch in these five seasons was clearly 2023.
That season stands out as the strongest mix of volume and efficiency.
If you want, I can also add a line graph version of this trend or combine yards, YPG, TDs, and INTs into one visual.
Yeah combine it into one visual
Here’s a single view of Joe Flacco’s passing production across the last 5 seasons, combining passing yards, yards per game, touchdowns, and interceptions.
| Season | Games Played | Passing Yards | Yards / Game | TD | INT |
|---|---|---|---|---|---|
| 2021 | 2 | 338 | 169.0 | 3 | 0 |
| 2022 | 5 | 1,051 | 210.2 | 5 | 3 |
| 2023 | 5 | 1,616 | 323.2 | 13 | 8 |
| 2024 | 8 | 1,761 | 251.6 | 12 | 7 |
| 2025 | 13 | 2,479 | 206.6 | 15 | 10 |
2025 was Flacco’s biggest season by total output, while 2023 was his strongest season on a per-game basis.
If you're comparing efficiency versus volume, 2023 and 2025 tell very different stories.
If you want, I can also make a cleaner version with: