Which MLB bullpens have been used the most heavily in the last 7 days? Show me the top 5 most overworked bullpens by total innings pitched in the last week. I want to target teams with tired bullpens for late-game over bets tonight.
Window: 2026-06-24 through 2026-06-30 (7 days).
| Team | IP | ERA | WHIP | App | Pitches | LI Proxy | High-Lev App | High-Fatigue Arms | Status |
|---|---|---|---|---|---|---|---|---|---|
| NYM | 10.1 | 4.35 | 1.35 | 4 | 178 | 1.09 | 0 | 1 | watch |
| CHC | 10.2 | 0 | 1.22 | 8 | 167 | 1.15 | 1 | 1 | watch |
| BAL | 7 | 7.71 | 1.71 | 7 | 119 | 1.08 | 0 | 0 | watch |
| TEX | 8 | 3.38 | 1.13 | 4 | 114 | 1.41 | 2 | 1 | watch |
| MIL | 6.1 | 4.26 | 1.26 | 6 | 108 | 1.33 | 2 | 0 | watch |
| MIN | 5 | 5.4 | 1.2 | 5 | 75 | 1.5 | 3 | 0 | watch |
| CIN | 6.2 | 12.15 | 1.8 | 7 | 143 | 1.26 | 1 | 0 | fresh |
| HOU | 7.1 | 2.45 | 1.64 | 7 | 128 | 1.09 | 0 | 0 | fresh |
| LAD | 7 | 2.57 | 1.14 | 7 | 119 | 1.51 | 4 | 0 | fresh |
| LAA | 7 | 3.86 | 0.71 | 4 | 115 | 1.64 | 3 | 0 | fresh |
| CLE | 6.1 | 2.84 | 1.89 | 7 | 112 | 1.2 | 1 | 0 | fresh |
| CWS | 8.1 | 0 | 0.6 | 7 | 110 | 1.02 | 0 | 0 | fresh |
| DET | 6 | 10.5 | 1.67 | 5 | 104 | 1.39 | 2 | 0 | fresh |
| NYY | 7.1 | 0 | 0.68 | 6 | 95 | 1.02 | 0 | 0 | fresh |
| BOS | 5.2 | 1.59 | 0.88 | 6 | 93 | 1.7 | 5 | 0 | fresh |
| SD | 4.1 | 2.08 | 1.62 | 5 | 80 | 1.11 | 0 | 0 | fresh |
| COL | 4 | 13.5 | 2.5 | 5 | 79 | 1.13 | 0 | 0 | fresh |
| KC | 5 | 0 | 0.4 | 5 | 69 | 1.63 | 4 | 0 | fresh |
| PIT | 3 | 6 | 2 | 4 | 69 | 1.71 | 3 | 0 | fresh |
| ATH | 4.1 | 6.23 | 0.69 | 4 | 64 | 1.05 | 0 | 0 | fresh |
| ARI | 4 | 6.75 | 1.5 | 5 | 63 | 1.21 | 1 | 0 | fresh |
| SF | 3.2 | 2.45 | 0.55 | 2 | 58 | 1.06 | 0 | 0 | fresh |
| PHI | 2.2 | 10.13 | 1.5 | 2 | 48 | 1.1 | 0 | 0 | fresh |
| ATL | 2 | 4.5 | 1.5 | 3 | 35 | 1.09 | 0 | 0 | fresh |
| TOR | 2.1 | 0 | 1.71 | 3 | 34 | 1.79 | 3 | 0 | fresh |
| MIA | 3 | 3 | 0.33 | 3 | 33 | 1.23 | 1 | 0 | fresh |
| SEA | 1 | 0 | 1 | 1 | 19 | 1.12 | 0 | 0 | fresh |
| WSH | 1 | 0 | 1 | 1 | 19 | 1.12 | 0 | 0 | fresh |
| STL | 0 | - | - | 0 | 0 | - | 0 | 0 | no_data |
| TB | 0 | - | - | 0 | 0 | - | 0 | 0 | no_data |
Overworked/watch list: NYM, CHC, BAL, TEX, MIL, MIN. Fresh list: CIN, HOU, LAD, LAA, CLE, CWS.
Leverage note: Official leverage index is not stored in MLBPlayerGameStats. leverageIndexProxy estimates bullpen leverage usage from saves, holds, blown saves, and pitch stress over the requested window.
| Team | Reliever | App | IP | Pitches | ERA | Fatigue |
|---|---|---|---|---|---|---|
| NYM | Kodai Senga | 1 | 5 | 80 | 3.6 | high |
| TEX | Chris Paddack | 1 | 4 | 68 | 4.5 | high |
| CHC | Bryse Wilson | 1 | 4.1 | 61 | 0 | high |
| NYM | Tobias Myers | 1 | 3 | 59 | 9 | medium |
| LAA | Mitch Farris | 1 | 3 | 46 | 9 | medium |
| CIN | Chase Petty | 1 | 1.2 | 43 | 16.2 | medium |
| SF | JT Brubaker | 1 | 3.1 | 42 | 2.7 | medium |
| MIL | Aaron Ashby | 2 | 1.2 | 39 | 5.4 | medium |
Betting read: use the overworked/watch teams as late-game total and live-over risk flags. Treat no_data rows as coverage gaps, not fresh bullpens. NRFI still depends more on starters, top-of-order bats, lineups, park, and weather than bullpen workload.