Show me Lebrons ppg 2020 - 2025 seasons
Here’s LeBron James’ regular-season points per game from 2020-21 through 2025-26:
| Season | Team | GP | PPG |
|---|---|---|---|
| 2020-21 | LAL | 45 | 25.0 |
| 2021-22 | LAL | 56 | 30.3 |
| 2022-23 | LAL | 55 | 28.9 |
| 2023-24 | LAL | 71 | 25.7 |
| 2024-25 | LAL | 70 | 24.4 |
| 2025-26 | LAL | 50 | 21.1 |
A quick takeaway: his scoring peak in this span was 30.3 PPG in 2021-22, and he’s at 21.1 PPG so far in 2025-26.
Here’s the trend visually:
The chart shows the clear spike in 2021-22 and then a gradual decline over the next few seasons.