Which MLB bullpens have been used the most heavily in the last 7 days? Show me the top 5 most overworked bullpens by total innings pitched in the last week. I want to target teams with tired bullpens for late-game over bets tonight.
Source: draftkings latest stored pregame game-total rows. 7 games with posted O/U lines. Used 7 stored pregame snapshot row(s) so live/in-game rows do not contaminate the board. Highest O/U: SD Padres at CHI Cubs (12); CHI White Sox at BAL Orioles (10); WAS Nationals at BOS Red Sox (9.5) Lowest O/U: TEX Rangers at CLE Guardians (7.5); PIT Pirates at PHI Phillies (8); NY Mets at TOR Blue Jays (8.5)
| Rank | Time (ET) | Away Team | Away SP | Away SP ERA | Home Team | Home SP | Home SP ERA | O/U | Over Odds | Under Odds | EdgeFinder Projected Total | Model Total Edge | Odds State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:20 PM ET | SD Padres | Walker Buehler | 3.81 | CHI Cubs | Colin Rea | 4.80 | 12 | -111 | -109 | 8.45 | Under 12 +44.5 pts (94.1%) | Pregame snapshot; current event Live/In-game |
| 2 | 12:40 PM ET | CHI White Sox | Noah Schultz | 5.82 | BAL Orioles | Dean Kremer | 4.09 | 10 | -114 | -105 | 10.99 | Over 10 +36.8 pts (78.1%) | Pregame snapshot; current event Live/In-game |
| 3 | 1:35 PM ET | WAS Nationals | Andrew Alvarez | 3.44 | BOS Red Sox | Payton Tolle | 2.78 | 9.5 | -111 | -109 | 7.85 | Under 9.5 +25.5 pts (72.2%) | Pregame snapshot; current event Live/In-game |
| 4 | 1:35 PM ET | DET Tigers | Troy Melton | 2.39 | NY Yankees | Will Warren | 3.75 | 9.5 | -109 | -111 | 6.57 | Over 9.5 +29.3 pts (81.7%) | Pregame snapshot; current event Live/In-game |
| 5 | 3:25 PM ET | NY Mets | Freddy Peralta | 4.53 | TOR Blue Jays | Braydon Fisher | 3.48 | 8.5 | -119 | -101 | 7.12 | Under 8.5 +9.0 pts (62.1%) | Pregame snapshot; current event Live/In-game |
| 6 | 6:40 PM ET | PIT Pirates | Paul Skenes | 3.10 | PHI Phillies | Zack Wheeler | 2.03 | 8 | -113 | -106 | 7.95 | Under 8 +1.3 pts (50.5%) | Pregame snapshot |
| 7 | 1:10 PM ET | TEX Rangers | MacKenzie Gore | 4.05 | CLE Guardians | Joey Cantillo | 3.87 | 7.5 | -110 | -109 | 6.05 | Under 7.5 +41.3 pts (88.7%) | Pregame snapshot; current event Live/In-game |
| Model Total Edge compares EdgeFinder over/under probability to the imported no-vig DraftKings total price when available; otherwise it falls back to raw American-odds implied probability. |