Show me the AL and NL standings sorted by winning percentage, including run differential and pythagorean expected wins.
| Rank | Team | Abbr | Lg | Div | Record | Pct | Run Diff | Pyth Exp W | Div Rank | WC Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | LAD | NL | West | 48-27 | .640 | 144 | 52.2 | 1 | - |
| 2 | Atlanta Braves | ATL | NL | East | 46-27 | .630 | 100 | 46.9 | 1 | - |
| 3 | Milwaukee Brewers | MIL | NL | Central | 45-27 | .625 | 116 | 47.5 | 1 | - |
| 4 | New York Yankees | NYY | AL | East | 45-28 | .616 | 118 | 48.4 | 1 | - |
| 5 | Tampa Bay Rays | TB | AL | East | 41-30 | .577 | 5 | 36.0 | 2 | 1 |
| 6 | St. Louis Cardinals | STL | NL | Central | 40-33 | .548 | 3 | 36.8 | 2 | 1 |
| 7 | Chicago White Sox | CWS | AL | Central | 39-34 | .534 | 1 | 36.6 | 1 | - |
| 8 | Cleveland Guardians | CLE | AL | Central | 40-35 | .533 | -7 | 36.7 | 2 | 2 |
| 9 | Philadelphia Phillies | PHI | NL | East | 40-35 | .533 | -20 | 35.3 | 2 | 2 |
| 10 | San Diego Padres | SD | NL | West | 38-35 | .521 | -9 | 35.4 | 2 | 3 |
| 11 | Chicago Cubs | CHC | NL | Central | 39-36 | .520 | 9 | 38.4 | 3 | 5 |
| 12 | Washington Nationals | WSH | NL | East | 39-36 | .520 | 15 | 38.8 | 3 | 4 |
| 13 | Arizona Diamondbacks | ARI | NL | West | 38-36 | .514 | -19 | 35.0 | 3 | 6 |
| 14 | Seattle Mariners | SEA | AL | West | 39-37 | .513 | 23 | 40.6 | 1 | - |
| 15 | Pittsburgh Pirates | PIT | NL | Central | 38-37 | .507 | 14 | 38.8 | 4 | 7 |
| 16 | Athletics | ATH | AL | West | 37-38 | .493 | -46 | 33.2 | 2 | 4 |
| 17 | Miami Marlins | MIA | NL | East | 37-38 | .493 | -5 | 37.0 | 4 | 8 |
| 18 | Toronto Blue Jays | TOR | AL | East | 37-38 | .493 | -13 | 36.1 | 3 | 3 |
| 19 | Cincinnati Reds | CIN | NL | Central | 35-38 | .479 | -52 | 31.4 | 5 | 9 |
| 20 | Minnesota Twins | MIN | AL | Central | 36-40 | .474 | -24 | 35.8 | 3 | 5 |
| 21 | Texas Rangers | TEX | AL | West | 35-39 | .473 | -12 | 35.6 | 3 | 6 |
| 22 | Baltimore Orioles | BAL | AL | East | 35-41 | .461 | -36 | 34.6 | 4 | 7 |
| 23 | Houston Astros | HOU | AL | West | 35-41 | .461 | -41 | 34.1 | 4 | 8 |
| 24 | New York Mets | NYM | NL | East | 34-41 | .453 | -15 | 35.9 | 5 | 10 |
| 25 | San Francisco Giants | SF | NL | West | 31-43 | .419 | -49 | 32.1 | 4 | 11 |
| 26 | Kansas City Royals | KC | AL | Central | 31-45 | .408 | -43 | 33.6 | 4 | 9 |
| 27 | Detroit Tigers | DET | AL | Central | 30-44 | .405 | -10 | 35.9 | 5 | 10 |
| 28 | Boston Red Sox | BOS | AL | East | 29-43 | .403 | -13 | 34.5 | 5 | 11 |
| 29 | Los Angeles Angels | LAA | AL | West | 30-46 | .395 | -44 | 33.7 | 5 | 12 |
| 30 | Colorado Rockies | COL | NL | West | 28-47 | .373 | -90 | 29.6 | 5 | 12 |
Pythagorean expected wins are derived from stored runs scored and runs allowed using the 1.83 baseball exponent.